This is a list of rides that are arrowed in our area by North Shore Cyclists and other area organizations, updated for 2012. Click on the ride name to view the most recent ride date, where you can download cue sheets, printed maps and interactive map links. Routes may change each year. For this year's arrowed route, cue sheets and maps, go to the Sunday Ride Calendar and Recurring Rides Page
| Ride page with cue sheets, route maps and interactive maps | Arrow | Scheduled | Start location | Hosted by |
| Applecrest Farm Ride Ride through scenic farm country and stop at Applecrest Farm Orchards in Hampton Falls, NH. | ![]() | 2012 | Amesbury Elementary School, , Amesbury, MA (map) | Jeff and Karen Ontell |
| Bagels and a Buffalo Ride through the state forests west or Rt. 1 to Plum Island. | ![]() | 2012 | Masconomet School, Boxford MA map | Melinda Lyons |
| Ride through state forests, along the Ipswich River and with scenic ocean vistas, from historic Ipswich MA . | ![]() | 2012 | Hammatt St., Ipswich MA | Gordon Harris |
| Blazing Saddles Century The Annual North Shore Cyclists Century Ride. | ![]() | 2012 | Triton Regional High School, Byfield MA (map) | North Shore Cyclists |
Bradford Ponds, Forests and Hills The former Hills and Dales from Ballardvale ride, now from a new location | ![]() | 2012 | Bradford Elementary School, 118 Montvale St., Bradford (South Haverhill) | Amanda Diver and Brandon Davis |
| Cape Ann Ride from Ipswich Ride counter-clockwise along Cape Ann coastline, through Gloucester, out to the Eastern Point Lighthouse and Rockport, back through Annisquam Village and Essex to Ipswich | ![]() | 2012 | Hammatt St., Ipswich MA | |
| Cape Ann Ride from Manchester Ride counter-clockwise along Cape Ann coastline, through Gloucester, out to the Eastern Point Lighthouse and Rockport, back through Annisquam Village. Extra 62 mile route adds loop to Ipswich. (Note: the arrow is for the Ipswich start) | ![]() | 2012 | Memorial Elementary School, Manchester, MA map to start | Gordon Harris |
| Cheese and Whine | none | 2006 | Amesbury Elementary School, Amesbury MA | Ann Pernice and Pam Houck |
| Divorce Court Hill Ride This is a great short ride that will seem as if you are seeking as many hills in as short a time as possible. There are lots of small stores along the route for refueling. | unmarked | 2007 | South Lynnfield Post Office, (map) | Tom Keane |
| Danvers Farm and Sea Easy ride with few hills through Danvers, Middleton, Boxford, Topsfield, Ipswich, and Hamilton. | ![]() | 2011 | 324 Maple St, Danvers (map) | Tom Baldwin |
| Emmaus Cycle for Shelter Fundraiser ride for Emmaus House View at Map My Ride | ![]() | 2012 | Haverhill, MA (map) | Emmaus House |
| Five Community Bike Ride Loop through Lynnfield, Wakefield, Reading and Wilmington. | unmarked | 2006 | Wakefield map | Emmett Halpin |
| Friday night ride | 2012 | Weekly | Tannery in Newburyport, MA | Marty Silvia |
| Great Bay from Exeter | ![]() | 2011 | Exeter NH | Jimmy White |
| Grub, Sweat & Gears Some familiar roads through familiar towns with the long ride going to Newton & Plaistow, New Hampshire. | ![]() | 2012 | Topsfield Plaza, Topsfield (map) | Howard & Ellen Wack |
| Horse Farms and State Forests A vintage CRW ride through several Essex County state forests. The shorter ride goes to Topsfield; the longer ride includes Ipswich, Great and Little Necks. . | ![]() | 2010 | Harold Parker State Forest North Andover, MA (map) | Charles River Wheelmen |
| Ipswich to Boston | none | 2012 | Ipswich commuter rail station | Gordon Harris |
| Let's Go Coastal Beautiful ocean views on NH coastline, rural inlands, and Portsmouth NH. Mostly flat with a few small hills. Long ride goes to Fort McClary, ME. | ![]() | 2010 | Cushing Park, Newburyport (map) | Marty Silva |
| Coastal Hampton to Portsmouth: This is a take off on the Let's Go Coastal ride, starting from Hampton NH offering medium and long distance options. | new ride (not used yet) | Hampton NH High Street parking lot | Gordon Harris | |
| Merrimack River Ride Scenic tour of the Merrimacs. The 25 mile ride is mostly flat, the 50 is varying. | ![]() | 2012 | Cushing Park, Newburyport (map) | Gordon Harris |
| Montserrat Ride Our former start location for the Mothers Day Ride | unmarked | no longer scheduled | Montserrat Train Station in Beverly, MA map to start | Constance Lapite |
| Minuteman Ride Revised version of the original Minuteman ride that is more scenic with less traffic. Longer loops go to Concord. | ![]() | 2012 | Greater Lawrence Vocational High School, Andover (map) | Jim White |
| Monday Night Ride from Topsfield route changes each year | ![]() | 2012 | Topsfield Plaza, Topsfield (map) | Paula Bossone Dianalyn Sirota |
| Nashua River Ramble CRW ride into Southern New Hampshire following the Merrimack River and into NH | ![]() | 2010 | Tyngsboro Elementary School; (map) | (ride host has moved out of the area) |
| Mothers Day Ride from Beverly (formerly the Montserrat Mothers Day Ride) | ![]() | 2012 | Cove School, Beverly, MA map to start | Amy Ellis |
| Newburyport to Exeter CRW ride into Southern New Hampshire following the Merrimack River and into NH . | ![]() | 2010 | Nock School Newburyport, MA 01950 | Charles River Wheelmeen |
| North from Cushing Park This ride crosses the Merrimack River into northern Mass.and southern NH. | unmarked | 2007 | Kent St., Newburyport, MA Map | various club members |
| North to Great Bay | ![]() | 2011 | Elementary School, 20 South Hampton Rd., Amesbury map to start | John Bloomfield |
| North to Newburyport Lots of quiet North Shore roads. Long route goes to Newburyport. Shorter ones turn off in east Georgetown or West Ipswich. | ![]() | 2012 | Elementary School, Asbury St., Hamilton MA | Arnold Nadler |
| North Andover Ride Ride on familiar roads through Andover, Boxford, Topsfield and Ipswich. | ![]() | 2012 | Old North Andover Common (map) | Tom Quintal |
| Over Hill and Dale from Ballardvale Short route goes through Andover and Tewksbury, medium adds North Andover, and long adds Bradford, West Boxford, and Groveland. | ![]() | 2011 | Ballardvale MBTA Andover (map) | Karen King |
| Pigs, Ponds, and Potholes Serene back roads, farmstands, ponds, and potholes of the northern burbs. Moderately rolling. Short ride tours North Reading, North Andover, Boxford, Middleton. Long ride adds Groveland and West Newbury. Not arrowed for 2010 | ![]() | 2012 | Ipswich River Park, North Reading (map) | Sarah Weaver |
| Pothole Inspection tour. This is the annual first official road ride of the year, hosted by our Ride Leader Emeritus Mike Whalen | ![]() | 2012 | Topsfield Plaza, map | Mike Whalen |
| Quiet Roads North of Boston Mostly flat to rolling, shady roads. All rides go through Harold Parker State Forest. Short ride goes through Reading, Wilmington, N. Reading, Middleton, and Lynnfield. | ![]() | 2011 | REI, Salem St in Reading map to start | Ray Porter |
| Return to Cape Ann Long ride goes to Rockport and meanders back through Essex and Hamilton. Short ride turns back in West Gloucester. | unarrowed | 2005 | Centerville School, Beverly, (map) | Frank and Phoebe Roberts |
| Ride to the Sea Scenic ride through Georgetown, Rowley, Boxford and Ipswich. Medium and long rides go out to Ipswich Neck. | ![]() | 2012 | Perley School, Georgetown (map) | Tony Salerno |
| Riverside Cycles ECV route Ride begins at Riverside Cycles in Newburyport, MA. | ![]() | 2009 | Riverside Cycle, Newburyport (map) | David Bertoni for Essex County Vela |
| Rockingham County Ride Classic NSC ride touring scenic Rockingham County NH. Quiet roads, rolling terrain and moderately hilly. | ![]() | 2010 | Haverhill High School (map) | Larry Griffin |
| Salt Marsh Tour Easy loop along Rt. 1A and backroads to Newburyport, returning through Byfield and Rowley. Cue sheets,arrows and maps available at http://www.bikenewengland.com. | ![]() | 2012 | Ipswich central parking lot, behind Market Street stores. (map) | Gordon Harris |
| Scott and Dianalyn's Adventure Long route goes through the foothills of Southern New Hampshire. | unarrowed | Crossroads Plaza, Salisbury, MA (map) | Scott & Dianalyn Sirota | |
| Saturday Fitness Ride (arrowed) Flat to rolling terrain, this is the NSC season opener. | ![]() | 2012 | Masconomet School, Boxford map | Jimmy White |
| Seaside Cycles ECV route Ride begins at Seaside Cycles in Manchester by the Sea, MA. | ![]() | 2009 | Seaside Cycle, Manchester MA (map) | David Bertoni for Essex County Vela |
| Stone Walls Tour Ride through Ipswich, Topsfield, Boxford, and North Andover; along Bradley Palmer State Forest, Willowdale State Forest, and the Ipswich River Sanctuary. | unarrowed | 2008 | Ipswich Hammatt St. parking lot behind stores. (map) | Gordon Harris |
| Tuesday Night Ride from N. Reading The NSC weekly Tuesday night ride from North Reading. This ride has changed start locations | ![]() | 2012 | Union Congregational Church, North Reading (map) | Jimmy White |
| Thursday Night Ride from Wakefield A one hour ride from downtown Wakefield. This ride has changed start locations | arrowed | 2012 | north end of the lake, Wakefield | Tom Keane Bill Cioni |
Wednesday Night Ride from Ipswich A one hour ride from the YMCA on County Rd. | ![]() | 2012 | Ipswich YMCA | Amy Ellis |
The interactive map below links to archived cue sheets and maps. For the most current route, always go to the Sunday Ride Calendar and Recurring Rides Page
Click on the green cyclists in the map below for start locations and route information. View Larger Map